|
||||||||||||
| Boss Name | Exp | HPs | Alignment | Regen | Drops | |||||||
|
Adult She-Dragon View Capture |
60000 | 2500 | Chaotic Evil | 180 Hours | Greater Dragon Scale (100%) Starsteel Greatsword (100%) Adamantite Chainmail (100%) Moonstone Ring (100%) Red Enameled Scalemail (100%) Up to 5 runic Up to 100 platinum Up to 500 gold Up to 10000 silver |
|||||||
| Aged Earth Dragon | 65000 | 4500 | Chaotic Evil | 28 Hours | Severed Dragon Claw (75%) Stone Chest (25%) Up to 15 platinum Up to 25 gold |
|||||||
| Aged Titan | 25000 | 3000 | Neutral | 24 Hours | Up to 50 platinum Up to 1000 gold Up to 25000 silver |
|||||||
| Alchemist | 1000 | 220 | Chaotic Evil | 2 Hours | Iron Tube (2%) Turquoise Potion (2%) Yellow Potion (2%) Frothing Pink Potion (2%) Up to 8 gold |
|||||||
| Amazon Battle Master | 1000 | 9999 | Neutral | 1 Hour | Bronze Chakram (1%) Scroll of Nature Tap (2%) Up to 1 gold |
|||||||
|
Ancient Sand Dragon View Capture |
65000 | 5000 | Chaotic Evil | 250 Hours | 2 Silverwood Chest (100%) Huge Darkwood Chest (100%) Steel Chest (100%) Golden Box (100%) |
|||||||
| Ancient Willow | 10000 | 1000 | Evil | 250 Hours | Huge Broken Willow (100%) Up to 125 gold |
|||||||
| Aurumvorax | 11000 | 500 | Neutral Evil | 4 Hours | Golden Hide (15%) | |||||||
| Banshee | 1500 | 250 | Chaotic Evil | 24 Hours | Ethereal amulet (10%) | |||||||
|
Beholder View Capture |
30000 | 945 | Chaotic Evil | 15 Hours | Mithril Helm (10%) Black Tome (10%) eye of the beholder (100%) |
|||||||
| Black Dragon | 65000 | 2500 | Chaotic Evil | 190 Hours | Huge Darkwood Chest (50%) Steel Chest (50%) Iron-Banded Chest (100%) Dragon Totem (10%) |
|||||||
| Black Orc Boss | 2750 | 300 | Chaotic Evil | 4 Hours | Up to 25 gold | |||||||
| Captain of the Guard | 30000 | 1200 | Chaotic Evil | 2 Hours | Adamantite Claymore (5%) Obsidian Field Plate (5%) Opal Brooch (100%) Up to 100 gold |
|||||||
| Champion of Blood | 30000 | 600 | Chaotic Evil | 85 Hours | Skull Sword (15%) Black Iron Greaves (100%) Black Plate Corselet (100%) Up to 10 platinum Up to 50 gold Up to 100 silver |
|||||||
| Chest | 525 | 136 | Chaotic Evil | 150 Hours | Rosewood Staff (20%) Golden Breastplate (25%) Golden Broadsword (20%) Shimmering White Robes (25%) Up to 10 platinum Up to 350 gold Up to 500 silver |
|||||||
| Chimera | 22000 | 900 | Chaotic Evil | 13 Hours | Demonhide Bracers (5%) | |||||||
| Cocoon | 0 | 100 | Neutral | N/A | Partially Digested Body (100%) Glowing Warhammer (1%) Fine Broadsword (1%) Oaken Staff (1%) Fingerbone Bracelet (1%) Up to 20 gold Up to 100 silver Up to 500 copper |
|||||||
| Commander Markus | 1000 | 200 | Lawful Good | 1 Hour | Severed Head (100%) Locked Wooden Box (100%) Up to 25 gold Up to 35 silver |
|||||||
| Crane Spirit | 5500 | 650 | Chaotic Evil | 16 Hours | Crane Totem (20%) | |||||||
|
Crimson Mist View Capture |
20000 | 800 | Chaotic Evil | 11 Hours | Emerald-Tipped Crozier (5%) | |||||||
| Cyclops | 4000 | 360 | Chaotic Evil | 3 Hours | Belt of Might (2%) Cyclops Eye (15%) Up to 10 gold Up to 50 silver |
|||||||
| Dao Lord | 65000 | 1500 | Chaotic Evil | 23 Hours | Rainbow Stone (25%) Spiked Obsidian Collar (25%) |
|||||||
| Dark Bishop | 1500 | 240 | Chaotic Evil | 24 Hours | Cross Key (100%) Hell-Flail (2%) Up to 10 gold Up to 30 silver |
|||||||
| Dark Phoenix | 65000 | 3000 | Chaotic Evil | 19 Hours | Smoking Blackwood Chest (75%) Golden Chest (1%) Adamantite Chest (1%) Black Iron Chest (1%) Up to 6 platinum |
|||||||
| Dark Wizard | 1500 | 190 | Chaotic Evil | 24 Hours | Runed Key (100%) Thunderstaff (2%) Tattered Scroll (50%) Up to 10 gold |
|||||||
| Dark-Elf Archmage | 30000 | 1000 | Chaotic Evil | 2 Hours | Twisted Bone Staff (5%) Dark Blue Orb (100%) Nightblack Portal (100%) Up to 150 gold |
|||||||
| Dark-Elf Emissary | 650 | 150 | Chaotic Evil | 1 Hour | Adamantite Spear (2%) Up to 20 gold |
|||||||
| Dark-Elf High Priestess | 15000 | 600 | Chaotic Evil | 1 Hour | Rune-Etched Sceptre (1%) Up to 80 gold |
|||||||
| Dark-Elf Queen | 45000 | 1200 | Chaotic Evil | 24 Hours | Shadowstrik (65%) Time Distortion (85%) Globe of Darkness (100%) Jeweled Adamantite Longsword (100%) Up to 500 gold |
|||||||
| Dark-Elf Weaponmaster | 30000 | 1000 | Chaotic Evil | 24 Hours | Adamantite Katana (2%) Up to 100 gold |
|||||||
| Deranged Priest | 10000 | 800 | Chaotic Evil | 8 Hours | Scroll of Wrathful Curse (100%) | |||||||
| Dread Mystic | 5250 | 360 | Lawful Evil | 3 Hours | Brass Knuckles (35%) Up to 50 gold |
|||||||
| Duergar Lord | 40000 | 1000 | Lawful Evil | 3 Hours | Golden Box (25%) Iron-Banded Chest (50%) |
|||||||
| Efreeti | 22500 | 1000 | Chaotic Evil | 3 Hours | Steel Chest (25%) | |||||||
|
Fallen Angel View Capture |
30000 | 1000 | Chaotic Evil | 3 Hours | Runic Key (100%) Laen Longsword (1%) Up to 10 platinum |
|||||||
| Flesh Golem | 4000 | 640 | Neutral Evil | 1 Hour | Wire Key (100%) | |||||||
| Frost Giant | 29550 | 1200 | Chaotic Evil | 17 Hours | Blizzardfang (5%) | |||||||
|
Frost Hydra View Capture |
27500 | 1000 | Chaotic Evil | 17 Hours | Icehammer (5%) | |||||||
|
Gemstone Juggernaut View Capture |
40000 | 1500 | Neutral Evil | 3 Hours | N/A | |||||||
| Giant Pulsating Cocoon | 0 | 250 | Neutral | 60 Hours | Silvery Longbow (100%) Curved Black Dagger (100%) Golden Snake Earrings (100%) Snakeskin Boots (100%) Pile of Digested Bodies (100%) Up to 150 gold Up to 1000 silver Up to 5000 copper |
|||||||
| Giant River Turtle | 5000 | 450 | Neutral | 3 Hours | Piece of Shell (5%) | |||||||
| Giant Roc | 60000 | 1500 | Chaotic Evil | 8 Hours | N/A | |||||||
| Giant Spider | 500 | 100 | Chaotic Evil | 14 Hours | Gold Ring (10%) Spider Leg (5%) |
|||||||
|
Giant Two-Headed Troll View Capture |
22500 | 1200 | Chaotic Evil | 3 Hours | Massive Wooden Chest (25%) Iron-Banded Chest (15%) |
|||||||
| Gibbering Mage | 10000 | 800 | Chaotic Evil | 10 Hours | N/A | |||||||
| Gigantic Black Ooze | 4000 | 2500 | Chaotic Evil | N/A | Gold Ring (1%) Fingerbone Bracelet (1%) Glowing Broadsword (1%) Tarnished Chainmail (25%) Up to 10 gold Up to 35 silver Up to 500 copper |
|||||||
| Gnoll Chieftain | 1300 | 220 | Chaotic Evil | 1 Hour | Gnarled Wand (5%) Two-Headed Morningstar (2%) Scroll with Black Seal (100%) Up to 20 gold Up to 80 silver |
|||||||
| Gnome Alchemist | 200 | 250 | Good | 1 Hour | Up to 5 gold | |||||||
| Gnome Commander | 1500 | 320 | Lawful Good | 1 Hour | Bloodstone Orb (100%) Up to 60 gold Up to 250 silver |
|||||||
| Gnome Enchantress | 500 | 250 | Good | 1 Hour | Up to 5 gold | |||||||
| Gorilla Spirit | 5500 | 700 | Chaotic Evil | 16 Hours | Gorilla Totem (20%) | |||||||
| Goru-Nezar | 30000 | 1000 | Chaotic Evil | 24 Hours | Dragonclaw Staff (5%) Spiked Gauntlets (20%) Spiked Plate (10%) Severed Head of Goru-Nezar (100%) Up to 300 gold Up to 125 silver |
|||||||
| Gravedigger | 500 | 130 | Neutral | 1 Hour | Shovel (5%) Up to 10 gold Up to 15 silver Up to 50 copper |
|||||||
| Greater Hellion | 15000 | 800 | Chaotic Evil | N/A | Glowing Red Amulet (100%) Golden Chalice (100%) |
|||||||
| Guard Sergeant | 4000 | 350 | Neutral | 1 Hour | Up to 50 gold | |||||||
| Guardian Beast | 15000 | 750 | Chaotic Evil | 24 Hours | Golden Key (100%) | |||||||
| Guardian Golem | 1000 | 120 | Chaotic Evil | 100 Hours | Holy Medallion (1%) Ruby Necklace (1%) Platinum Bracers (1%) Black Leather Tunic (1%) Platinum Ring (1%) |
|||||||
| Gulguthra | 60000 | 1375 | Chaotic Evil | 3 Hours | N/A | |||||||
| Hanging Cocoon | 1 | 199 | Neutral | 1 Hour | Blackwood Staff (1%) Ruby-Eyed Skull Ring (2%) Black Robese (5%) Opal ing (1%) Partially Digested Body (100%) Up to 1 platinum Up to 25 gold Up to 33 silver Up to 9 copper |
|||||||
| Hanging Cocoon | 1 | 199 | Neutral | 1 Hour | Silverwood Lute (1%) Shimmering Sash (1%) Jeweled Longsword (2%) Main-Gauche (5%) Partially Digested Body (100%) Up to 1 platinum Up to 25 gold Up to 33 silver Up to 9 copper |
|||||||
| Hanging Cocoon | 1 | 199 | Neutral | 1 Hour | Black and White Serpent Ring (2%) Elven Cloak (5%) Trollskin Boots (1%) Partially Digested Body (100%) Up to 1 platinum Up to 25 gold Up to 9 copper |
|||||||
| Hideous Abomination | 15000 | 750 | Chaotic Evil | 12 Hours | N/A | |||||||
| High Druid | 6000 | 300 | Chaotic Evil | 15 Hours | Golden Sickle (3%) Darkwood Ring (5%) Up to 10 gold Up to 100 silver |
|||||||
| Hill Giant Chieftain | 35000 | 1000 | Lawful Evil | 4 Hours | Giantwood Club (1%) Lionskin Tunic (5%) Up to 7 platinum Up to 35 gold |
|||||||
| Huge Basilisk | 20000 | 815 | Evil | 9 Hours | Blades of Balance (5%) Chrome Key (100%) |
|||||||
| Huge Gruesome Creation | 20 | 9000 | Chaotic Evil | N/A | Severed Arm (100%) Severed Arm (50%) Severed Arm (5%) Severed Arm (1%) Up to 1 copper |
|||||||
|
Huge Obsidian Golem View Capture |
40000 | 1500 | Neutral Evil | 3 Hours | Obsidian Talisman (100%) | |||||||
|
Ice Sorceress View Capture |
7500 | 550 | Chaotic Evil | 1 Hour | Frost Sceptre (5%) Up to 6 platinum Up to 20 gold |
|||||||
|
Kai Master View Capture |
60000 | 1500 | Neutral Evil | 3 Hours | N/A | |||||||
| King Crab | 6000 | 400 | Chaotic Evil | 1 Hour | King Crab Claw (100%) | |||||||
| Kobold King | 2250 | 250 | Chaotic Evil | 3 Hours | Iron Crown (100%) Wooden Box (25%) |
|||||||
| Lady of the Dark | 30000 | 800 | Chaotic Evil | 3 Hours | Black Embroidered Robes (5%) Black Diamond (10%) Shimmering Portal (100%) Up to 62 gold |
|||||||
| Large Chest | 0 | 500 | Neutral | 48 Hours | Diamond-Studded Ring (25%) Mithril-Runed Tunic (25%) Pristine Scroll (50%) Large Silvery Cross (25%) Up to 10 platinum Up to 350 gold Up to 500 silver |
|||||||
| Large Yeti | 1600 | 380 | Chaotic Evil | 1 Hour | Glass Key (100%) | |||||||
| Leo the Quick | 3000 | 240 | Chaotic Evil | 2 Hours | Emerald-Hilted Rapier (100%) Steel Key (100%) Up to 25 gold |
|||||||
| Lord of the Hunt | 65000 | 2500 | Chaotic Evil | 170 Hours | Nexus Spear (100%) Shining Metallic Robes (100%) Up to 500 gold |
|||||||
| Mad Wizard | 150 | 80 | Chaotic Evil | 1 Hour | Gilded Robes (5%) Minor Healing Potion (10%) Orange Potion (10%) Up to 2 gold Up to 5 silver |
|||||||
|
Mamba View Capture 1 View Capture 2 |
50000 | 2000 | Chaotic Evil | 72 Hours | Mamba Fang (10%) Viper Totem (5%) Up to 10 platinum Up to 50 gold Up to 100 silver |
|||||||
| Manscorpion King | 64000 | 1500 | Chaotic Evil | 24 Hours | Worn Stone Tablet (100%) Golden Pike (20%) Hydra Key (100%) |
|||||||
| Massive Chest | 0 | 1000 | Neutral | 250 Hours | Shadow Cloak (25%) Embroidered Black Gauntlets (25%) Bloodstained shortsword (25%) Up to 15 platinum Up to 200 gold Up to 2000 silver Up to 15000 copper |
|||||||
| Massive Cocoon | 1 | 399 | Neutral | 2 Hours | Dark Hood (1%) Runed Longbow (1%) White Gold Ring (2%) Moonstone Ring (5%) Partially Digested Body (100%) Up to 9 platinum Up to 95 gold Up to 63 silver Up to 99 copper |
|||||||
| Massive Fanged Spider | 30000 | 900 | Chaotic Evil | 3 Hours | Curved Fang (1%) | |||||||
|
Massive Ice Dragon View Capture |
65000 | 2000 | Chaotic Evil | 19 Hours | Icy Scroll (10%) Ice Chest (100%) Steel Chest (25%) Up to 1 platinum Up to 100 gold Up to 2000 copper |
|||||||
| Master Assassin | 1500 | 220 | Chaotic Evil | 24 Hours | Skull Key (100%) Katana (2%) |
|||||||
| Master Assassin | 27250 | 750 | Chaotic Evil | 1 Hour | Daikatana (1%) | |||||||
| Master Torturer | 4000 | 400 | Chaotic Evil | 24 Hours | Cat-O-Nine Tails (5%) Up to 90 gold |
|||||||
| Mayor Godfrey | 100 | 300 | Good | 2 Hours | Platinum Greatsword (1%) Up to 24 gold Up to 300 copper |
|||||||
| Mermex Queen | 7500 | 500 | Chaotic Evil | 12 Hours | Piece of Black Chitin (10%) | |||||||
| Metallic Monstrosity | 22500 | 1000 | Neutral Evil | 3 Hours | Gleaming Shard (100%) | |||||||
| Minotaur Champion | 1500 | 200 | Chaotic Evil | 100 Hours | Bone-Handled Headcutter (25%) Ruby Key (100%) Minotaur Horn (1%) Up to 2 platinum Up to 38 gold Up to 100 silver |
|||||||
| Minotaur Chieftain | 1750 | 275 | Chaotic Evil | 24 Hours | Ebony Greataxe (2%) Up to 38 gold Up to 100 silver |
|||||||
| Mummy | 200 | 100 | Chaotic Evil | 1 Hour | Iron Ring (1%) Copper Ring (1%) Silver Ring (1%) Amethyst Ring (1%) Bone Key (100%) |
|||||||
| Necromancer | 5250 | 300 | Chaotic Evil | 2 Hours | Skull Mask (20%) Up to 60 gold |
|||||||
| Necromancer | 6000 | 400 | Chaotic Evil | N/A | Summoning Bone (100%) Up to 300 gold |
|||||||
| Nekojin Elder | 8000 | 400 | Good | 1 Hour | N/A | |||||||
| Nekojin Priestess | 2600 | 250 | Good | 12 Hours | Up to 30 gold | |||||||
| Nekojin Traveler | 725 | 150 | Good | 1 Hour | Up to 15 gold | |||||||
| Night Hag | 35000 | 1050 | Chaotic Evil | 65 Hours | Skull Wand (100%) Marsh Light (25%) Crumbling Bible (100%) Up to 90 gold |
|||||||
| Nomadic Chieftain | 1200 | 400 | Chaotic Evil | 1 Hour | Rune-Carved Staff (10%) Up to 10 gold |
|||||||
| Orc Warleader | 1100 | 175 | Chaotic Evil | 1 Hour | Serrated Battle Axe (25%) Rusty Iron Key (25%) Up to 20 gold |
|||||||
| Orc Warlord | 25000 | 800 | Chaotic Evil | 20 Hours | Head of the Orc Warlord (1%) Lifestealer (1%) Up to 250 gold Up to 1000 silver |
|||||||
| Owlbear | 225 | 93 | Chaotic Evil | 1 Hour | Copper Key (100%) | |||||||
| Pharaoh Rastep | 40000 | 1000 | Neutral Evil | 30 Hours | Golden Headdress (25%) Meteorite Rod (25%) Up to 500 gold |
|||||||
|
Prismatic Dragon View Capture |
22500 | 1000 | Chaotic Evil | 16 Hours | Holy Avenger (5%) Up to 200 gold |
|||||||
| Queen Ant | 2000 | 400 | Neutral Evil | 2 Hours | Mandible (25%) Mandible (25%) |
|||||||
| Quickling Lord | 20000 | 900 | Chaotic Evil | 36 Hours | Ebony Kris (25%) Black Silk Robes (10%) Black Silk Pants (10%) Black Silk Slippers (10%) Black Silk Gloves (10%) Up to 60 gold Up to 20 silver |
|||||||
| Rakshasha Rajah | 64000 | 1800 | Chaotic Evil | 24 Hours | Jeweled Turban (25%) Silvery Scroll (100%) Up to 25 platinum Up to 500 gold |
|||||||
| Rakshasha Sage | 4000 | 300 | Chaotic Evil | 1 Hour | Up to 50 gold | |||||||
| Red Demonling | 20000 | 900 | Chaotic Evil | 15 Hours | Polished Key (100%) | |||||||
| Saracen Commander | 10000 | 500 | Evil | 8 Hours | Stone Hand (100%) Up to 50 gold |
|||||||
| Saracen High Priest | 60000 | 1000 | Chaotic Evil | 24 Hours | Papyrus Scroll (100%) Crescent Moon Staff (25%) Up to 200 gold |
|||||||
| Serpentkin Chieftain | 800 | 185 | Chaotic Evil | 3 Hours | Crystal Sword (1%) Rolled Parchment (100%) Up to 10 gold Up to 20 silver |
|||||||
| Serpentkin Witchdoctor | 800 | 200 | Chaotic Evil | 3 Hours | Crystal Club (1%) Up to 8 gold Up to 30 silver |
|||||||
| Shadowy Healer | 500 | 300 | Neutral | 1 Hour | Up to 10 gold Up to 20 silver |
|||||||
| Sheriff Lionheart | 500 | 1000 | Lawful Good | 1 Hour | Gavel of Justice (1%) Jail Key (1%) |
|||||||
| Shifty Dwarf | 725 | 180 | Neutral | 1 Hour | N/A | |||||||
| Slave Lord | 4000 | 350 | Chaotic Evil | 1 Hour | Fine Broadsword (100%) Up to 90 gold |
|||||||
| Slave-Master | 1000 | 250 | Chaotic Evil | 1 Hour | Green Metal Key (100%) Serpent Scourge (1%) Up to 6 gold Up to 10 silver |
|||||||
| Slaver Leader | 1500 | 250 | Chaotic Evil | 1 Hour | Barbed Whip (100%) Up to 40 gold |
|||||||
| Slime Beast | 300 | 170 | Chaotic Evil | Immediately | N/A | |||||||
| Smuggler Boss | 500 | 180 | Neutral Evil | 1 Hour | Fine Broadsword (10%) Up to 25 gold |
|||||||
|
Spectral Knight View Capture |
40000 | 1000 | Neutral Evil | 3 Hours | Spectral Sword (10%) Golden Box (25%) |
|||||||
| Stomach Lining | 0 | 500 | Chaotic Evil | N/A | N/A | |||||||
| Stone Giant Chieftain | 50000 | 800 | Lawful Evil | 5 Hours | Titanic Stone Maul (5%) Petrified Stone Corselet (2%) Stone Head (100%) Up to 2 platinum Up to 50 gold Up to 150 silver |
|||||||
| Storm Giant Commander | 65000 | 1000 | Neutral | 2 Hours | Stormmetal Greataxe (1%) Thundering Scroll (7%) Up to 1 runic Up to 50 gold Up to 1500 silver |
|||||||
| Storm Giant King | 65000 | 2000 | Neutral | 6 Hours | Stormhammer (7%) Storm Crown (1%) Stormmetal Scalemail (5%) Icy Scroll (7%) |
|||||||
| Sylk | 2000 | 3000 | Neutral | 72 Hours | Up to 10 platinum Up to 50 gold |
|||||||
| Tasloi Animal Master | 25000 | 750 | Chaotic Evil | 3 Hours | Spider Silk Trousers (2%) Sparkling Pendant (5%) Spider Silk Robes (1%) Up to 50 gold Up to 25 silver |
|||||||
| Tasloi Chief | 55000 | 1500 | Chaotic Evil | 3 Hours | Stone Javelin (5%) Up to 3 platinum Up to 50 gold |
|||||||
| Tasloi Shaman | 60000 | 1500 | Chaotic Evil | 7 Hours | Dented Wizard's Hat (5%) Bone Necklace (1%) Up to 100 gold |
|||||||
| Thrag | 5000 | 400 | Chaotic Evil | 48 Hours | Golden Belt (10%) Huge Darkwood Club (5%) Pulsating Heart (7%) Up to 15 gold Up to 50 silver Up to 100 copper |
|||||||
|
Unholy Idol View Capture |
25000 | 900 | Chaotic Evil | 24 Hours | Blood Lance (5%) Forgotten Scroll (10%) |
|||||||
| Wandering Cleric | 4000 | 350 | Good | 1 Hour | Up to 50 gold | |||||||
| Wererat Emissary | 5000 | 450 | Chaotic Evil | 1 Hour | Greasy Leather Bracelet (100%) Tattered Note (100%) Up to 75 gold |
|||||||
| Werewolf | 1000 | 260 | Chaotic Evil | 1 Hour | Large Iron Key (100%) Wolf Helm (1%) Up to 4 gold Up to 30 silver |
|||||||
| White Jelly | 2250 | 325 | Chaotic Evil | 3 Hours | N/A | |||||||
| Woodelf Lord | 18000 | 825 | Lawful Good | 2 Hours | Silverwood Plate (5%) Heald of the Elf-Lord (100%) Up to 65 gold |
|||||||
| Wraithlord | 20000 | 800 | Chaotic Evil | 24 Hours | Silverwood Staff (5%) | |||||||